International calls - our capped call plan
| Country | Per minute | Capped rate |
| AFGHANISTAN | $2.95 | |
| ALASKA | $0.35 | $ 5.00 |
| ALBANIA | $2.98 | |
| ALGERIA | $2.04 | |
| AMERICAN SAMOA | $0.64 | |
| ANDORRA | $2.64 | |
| ANGOLA | $2.98 | |
| ANGUILLA | $2.98 | |
| ANTIGUA & BARBUDA | $2.98 | |
| ARGENTINA | $1.41 | |
| ARMENIA | $2.98 | |
| ARUBA | $2.98 | |
| ASCENSION | $2.98 | |
| AUSTRALIA | $0.35 | $ 2.50 |
| AUSTRALIA MOBILE | $0.59 | |
| AUSTRIA | $0.65 | $ 5.00 |
| AUSTRIA MOBILE | $0.84 | |
| AZERBAIJAN | $2.98 | |
| BAHAMAS | $1.52 | |
| BAHRAIN | $2.68 | |
| BANGLADESH | $2.98 | |
| BARBADOS | $2.98 | |
| BELARUS | $2.12 | |
| BELGIUM | $0.87 | $ 5.00 |
| BELGIUM MOBILE | $0.84 | |
| BELIZE | $2.98 | |
| BENIN | $2.98 | |
| BERMUDA | $1.41 | |
| BHUTAN | $2.98 | |
| BOLIVIA | $2.98 | |
| BOSNIA & HERZEGOVINA | $2.04 | |
| BOTSWANA | $1.32 | |
| BRAZIL | $1.41 | |
| BRITISH VIRGIN ISLANDS | $2.98 | |
| BRUNEI | $2.04 | |
| BULGARIA | $2.14 | |
| BURKINA FASO | $2.98 | |
| BURUNDI | $2.98 | |
| CAMBODIA | $1.56 | |
| CAMEROON | $2.98 | |
| CANADA | $0.35 | $ 5.00 |
| CAPE VERDE | $2.87 | |
| CAYMAN ISLANDS | $2.98 | |
| CENTRAL AFRICAN REPUBLIC | $2.98 | |
| CHAD | $2.98 | |
| CHILE | $0.84 | |
| CHINA | $0.75 | $ 6.00 |
| CHINA MOBILE | $1.11 | |
| COLUMBIA | $2.87 | |
| CONGO | $2.98 | |
| COOK ISLANDS | $1.22 | |
| COSTA RICA | $2.04 | |
| CROATIA | $2.68 | |
| CUBA | $2.98 | |
| CYPRUS | $1.49 | |
| CZECH REPUBLIC | $1.34 | |
| DENMARK | $0.79 | $ 5.00 |
| DENMARK MOBILE | $1.11 | |
| DIEGO GARCIA | $2.81 | |
| DJIBOUTI | $2.98 | |
| DOMINICA ISLANDS | $2.98 | |
| DOMINICAN REPUBLIC | $1.52 | |
| ECUADOR | $1.50 | |
| ECUADOR GUAYAQUIL | $1.69 | |
| EGYPT | $1.62 | |
| EL SALVADOR | $2.87 | |
| EQUATORIAL GUINEA | $2.98 | |
| ERITREA | $2.98 | |
| ESTONIA | $2.98 | |
| ETHIOPIA | $2.98 | |
| FALKLAND ISLANDS | $2.98 | |
| FAROE ISLANDS | $2.98 | |
| FIJI | $0.63 | |
| FINLAND | $0.65 | $ 16.00 |
| FRANCE | $0.65 | $ 5.00 |
| FRANCE MOBILE | $0.89 | |
| FRENCH GUIANA | $2.98 | |
| FRENCH POLYNESIA | $0.79 | |
| GABON | $2.98 | |
| GAMBIA | $2.98 | |
| GEORGIA | $2.98 | |
| GERMANY | $0.65 | $ 5.00 |
| GERMANY MOBILE | $0.78 | |
| GHANA | $1.35 | |
| GIBRALTAR | $2.04 | |
| GREECE | $1.18 | |
| GREECE MOBILE | $1.18 | |
| GREENLAND | $2.04 | |
| GRENADA | $2.98 | |
| GUADALOUPE | $2.98 | |
| GUAM | $0.99 | |
| GUATEMALA | $1.80 | |
| GUINEA | $2.62 | |
| GUINEA BISSAU | $2.62 | |
| GUYANA | $2.98 | |
| HAITI | $2.98 | |
| HAWAII | $0.35 | $ 5.00 |
| HONDURAS | $2.98 | |
| HONG KONG | $0.45 | $ 6.00 |
| HONG KONG MOBILE | $0.78 | |
| HUNGARY | $1.13 | |
| ICELAND | $2.14 | |
| INDIA | $0.65 | |
| INDIA MOBILE | $1.45 | |
| INDONESIA | $0.82 | |
| INDONESIA JAKARTA | $0.82 | |
| INMARSAT | $18.00 | |
| INMARSAT - Atlantic Ocean E | $18.00 | |
| INMARSAT - Atlantic Ocean W | $18.00 | |
| INMARSAT - INDIAN OCEAN | $6.75 | |
| INMARSAT - PACIFIC OCEAN | $6.75 | |
| INMARSAT B - PACIFIC OCEAN | $6.75 | |
| IRAN | $0.70 | |
| IRAQ | $2.98 | |
| IRELAND | $0.35 | $ 5.00 |
| IRELAND MOBILE | $0.78 | |
| IRIDIUM 8816 (SAT Phone) | $11.25 | |
| ISRAEL | $1.35 | |
| ISRAEL MOBILE | $1.80 | |
| ITALY | $0.87 | $ 5.00 |
| ITALY MOBILE | $0.84 | |
| IVORY COAST | $2.98 | |
| JAMAICA | $2.98 | |
| JAPAN | $0.45 | $ 6.00 |
| JAPAN MOBILE | $1.00 | |
| JORDAN | $1.41 | |
| KAZAKHSTAN | $2.51 | |
| KENYA | $2.68 | |
| KIRIBATI | $2.98 | |
| KOREA SOUTH | $0.45 | $ 16.00 |
| KUWAIT | $1.41 | |
| KYRGYSTAN | $2.98 | |
| LAOS | $2.51 | |
| LATVIA | $2.98 | |
| LEBANON | $1.51 | |
| LEBANON MOBILE | $1.82 | |
| LESOTHO | $2.98 | |
| LIBERIA | $2.98 | |
| LIBYA | $2.98 | |
| LIECHTENSTEIN | $0.63 | |
| LITHUANIA | $2.98 | |
| LUXEMBOURG | $1.00 | $ 16.00 |
| MACAO | $0.84 | |
| MACEDONIA | $2.04 | |
| MADAGASCAR | $2.98 | |
| MALAWI | $2.04 | |
| MALAYSIA | $0.55 | $ 6.00 |
| MALAYSIA MOBILE | $0.92 | |
| MALDIVES | $2.98 | |
| MALI | $2.98 | |
| MALTA | $2.04 | |
| MARIANA ISLANDS | $2.98 | |
| MARSHALL ISLANDS | $2.68 | |
| MARTINIQUE | $2.25 | |
| MAURITANIA | $2.14 | |
| MAURITIUS | $1.74 | |
| MAYOTTE ISLAND | $2.98 | |
| MEXICO | $1.01 | |
| MICRONESIA | $2.98 | |
| MOLDOVA | $2.81 | |
| MONACO | $0.88 | |
| MONGOLIA | $2.98 | |
| MONTSERRAT | $2.98 | |
| MOROCCO | $2.87 | |
| MOZAMBIQUE | $2.98 | |
| MYANMAR (FR BURMA) | $2.98 | |
| NAMIBIA | $2.19 | |
| NAURU | $2.98 | |
| NEPAL | $2.98 | |
| NETHERLANDS | $0.65 | $ 5.00 |
| NETHERLANDS ANTILLIES | $2.98 | |
| NETHERLANDS MOBILE | $0.84 | |
| NEW CALEDONIA | $0.84 | |
| NICARAGUA | $2.98 | |
| NIGER | $2.98 | |
| NIGERIA | $0.70 | |
| NIUE ISLAND | $1.29 | |
| NORFOLK ISLAND | $0.82 | |
| NORTH KOREA | $1.94 | |
| NORWAY | $0.87 | $ 16.00 |
| NORWAY MOBILE | $0.84 | |
| OMAN | $2.98 | |
| PAKISTAN | $1.92 | |
| PALAU | $2.98 | |
| PANAMA | $2.53 | |
| PAPUA NEW GUINEA | $1.13 | |
| PARAGUAY | $2.98 | |
| PERU | $2.87 | |
| PHILIPPINES | $0.99 | |
| PHILIPPINES MOBILE | $0.99 | |
| POLAND | $1.11 | |
| PORTUGAL | $1.34 | $ 16.00 |
| PUERTO RICO | $2.12 | |
| QATAR | $1.51 | |
| REUNION | $2.14 | |
| ROMANIA | $2.04 | |
| RUSSIA | $1.82 | |
| RWANDA | $2.98 | |
| SAN MARINO | $2.04 | |
| SAO TOME & PRINCIPE | $2.98 | |
| SAUDI ARABIA | $1.33 | |
| SENEGAL | $2.98 | |
| SERBIA & MONTENEGRO | $0.90 | |
| SEYCHELLES | $2.98 | |
| SIERRA LEONE | $2.98 | |
| SINGAPORE | $0.55 | $ 6.00 |
| SINGAPORE MOBILE | $1.11 | |
| SLOVAK REPUBLIC | $1.52 | |
| SLOVENIA | $2.68 | |
| SOLOMON ISLANDS | $2.90 | |
| SOMALIA | $2.98 | |
| SOUTH AFRICA | $0.65 | $ 9.99 |
| SOUTH AFRICA MOBILE | $0.78 | |
| SPAIN | $0.83 | |
| SPAIN MOBILE | $0.83 | |
| SRI LANKA | $1.51 | |
| ST HELENA | $2.98 | |
| ST KITTS & NEVIS | $2.98 | |
| ST LUCIA | $2.98 | |
| ST PIERRE & MIQUELON | $2.98 | |
| ST VINCENT | $2.98 | |
| SUDAN | $1.33 | |
| SURINAME | $2.98 | |
| SWAZILAND | $2.98 | |
| SWEDEN | $0.51 | |
| SWEDEN MOBILE | $1.11 | |
| SWITZERLAND | $0.87 | |
| SYRIA | $1.41 | |
| TAIWAN | $0.55 | $ 6.00 |
| TAIWAN MOBILE | $1.11 | |
| TAJIKISTAN | $2.51 | |
| TANZANIA | $2.98 | |
| THAILAND | $0.92 | |
| THAILAND BANGKOK | $0.92 | |
| THURAYA | $3.93 | |
| TOGO | $2.98 | |
| TOKELAU | $2.03 | |
| TONGA | $1.25 | |
| TRINIDAD & TOBAGO | $2.98 | |
| TUNISIA | $2.98 | |
| TURKEY | $1.24 | |
| TURKEY ISTANBUL | $1.24 | |
| TURKMENISTAN | $2.98 | |
| TURKS & CAICOS | $2.98 | |
| TUVALU | $1.52 | |
| UGANDA | $2.98 | |
| UK | $0.35 | $ 5.00 |
| UK MOBILE | $0.57 | |
| UKRAINE | $1.23 | |
| UNITED ARAB EMIRATES | $1.33 | |
| URUGUAY | $1.60 | |
| US VIRGIN ISLANDS | $2.98 | |
| USA | $0.35 | $ 5.00 |
| UZBEKISTAN | $2.51 | |
| VANUATU | $1.24 | |
| VENEZUELA | $2.68 | |
| VIETNAM | $1.80 | |
| WALLIS & FUTUNA | $2.98 | |
| WESTERN SAMOA | $0.87 | |
| YEMEN | $2.98 | |
| ZAIRE | $2.98 | |
| ZAMBIA | $2.98 | |
| ZIMBABWE | $0.70 | |


